Research output across euro area NCBs
Number of research publications to examine the research activity of national central banks.
Research papers published by euro area NCBs
Publications indexed in the BIS Central Bank Research Hub
Hover over a bar to inspect its value.
Source: Bank for International Settlements (BIS), Central Bank Research Hub, https://www.bis.org/publications/central-bank?keywords=&start_date=&end_date= (Organisation facet counts; publications are those included in RePEc)
Data last updated: 2026-10-17
View underlying data
| Rank | Institution | Code | Papers |
|---|---|---|---|
| 1 | Deutsche Bundesbank | DE | 1,001 |
| 2 | Banco de España | ES | 908 |
| 3 | De Nederlandsche Bank | NL | 705 |
| 4 | Banca d'Italia | IT | 547 |
| 5 | Banque de France | FR | 478 |
| 6 | Banco de Portugal | PT | 312 |
| 7 | National Bank of Belgium | BE | 312 |
| 8 | Bank of Finland | FI | 310 |
| 9 | Central Bank of Ireland | IE | 144 |
| 10 | Banque centrale du Luxembourg | LU | 120 |
| 11 | Bank of Lithuania | LT | 98 |
| 12 | Oesterreichische Nationalbank | AT | 72 |
| 13 | Bank of Latvia | LV | 62 |
| 14 | Eesti Pank | EE | 55 |
| 15 | Bank of Greece | GR | 48 |
| 16 | Národná banka Slovenska | SK | 41 |
Interpretation
Discuss the differences between institutions, possible explanations, and the limitations of publication counts as a measure of research output.
Methodology
Explain the publication categories included, the observation period, and the treatment of co-authored papers.